Building and Grounds Rental Rates
For more information or to rent facilities email greaterjeffersoncofair@gmail.com or call (641) 472-4959
Any Persons renting the buildings must show proof of insurance prior to event. Rental rates may change at any time at the Fair Boards consent without prior notice.
| Building/Area | Event Type | Event Rate | Plus 1-Day Rate |
|---|---|---|---|
| Cambridge Learning Center | All Day | $250.00 | $100.00 |
| Cambridge Learning Center | Half Day | $125.00 | $75.00 |
| Activity Building | All Day | $200.00 | $100.00 |
| Activity Building | Half Day | $100.00 | $75.00 |
| McCLeary Building | Auctions | $300.00 | $150.00 |
| McCleary Building | Reunions, Birthdays & Graduations | $200.00 | $100.00 |
| Camping (Campgrounds) | Per Day | $15.00 | $15.00 |
| Camping with Electric (Campgrounds) | Per Day | $20.00 | $20.00 |
| Dump Station | Per Use | $5.00 | |
| McCleary Buildidng | Off Season Storage November 1 - April 30 | $150.00 | $5.00 per foot over 20 feet |
| Show Arena | Off Season Storage November 1 - April 30 | $150.00 | $5.00 per foot over 30 feet |
| Dairy Barn | Off Season Storage November 1 - April 30 | $200.00 | $5.00 per foot over 30 feet |
| Grounds | Car Shows, Weddings, etc. | $500.00 | $200.00 |
| Show Ring and One Barn | $250.00 | $100 | |
| Stage | $200.00 | ||
| Bleachers | $75.00 per section | ||
| Extra Trash Dumpster Charge | $75.00 |
